Performance of SU Schneider Electric S.E. | 50.4% in 12m

Compare SU with Indices, Sectors and Commodities ✔ like Oil, Gas, Gold, Yields and Bonds. Who outperforms?

Compare Schneider Electric S.E. with its related Sector/Index XLI

Compare Schneider Electric S.E. with its related Sector/Index XLI

Performance Duell SU vs XLI

TimeFrame SU XLI
1 Day 1.85% 0.07%
1 Week 8.18% 2.37%
1 Month 12.0% 1.28%
3 Months 19.4% 7.80%
6 Months 45.5% 23.61%
12 Months 50.4% 29.07%
YTD 30.8% 11.72%
Rel. Perf. 1m 0.95
Rel. Perf. 3m 1.31
Rel. Perf. 6m 2.08
Rel. Perf. 12m 1.44

Is Schneider Electric S.E. a good stock to buy?

Yes, based on ValueRay Fundamental Analyses, Schneider Electric S.E. (PA:SU) is currently (May 2024) a good stock to buy. It has a ValueRay Fundamental Rating of 83.88 and therefor a positive outlook according to the companies health.
Based on ValueRays Analyses, Dividends and Discounted-Cash-Flow, the Fair Value of SU as of May 2024 is 260.92. This means that SU is currently undervalued and has a potential upside of +11.5% (Margin of Safety).

Is SU a buy, sell or hold?

Schneider Electric S.E. has no consensus analysts rating. ValueRay therefore judges the recommendation based on the last 12 Month Returns of 50.42%.

In compare to Industrial Sector SPDR Fund, SU made 21.35% more over the last 12 months. Due to the outperformance, it is recommend to buy SU.
Values above 0%: SU is performing better - Values below 0%: SU is underperforming

Compare SU with Broad Market Indices

Symbol 1w 1m 6m 12m
US S&P 500 SPY 6.31% 10.73% 26.46% 22.44%
US NASDAQ 100 QQQ 6.67% 11.20% 28.24% 13.55%
US Dow Jones Industrial 30 DIA 6.01% 9.21% 29.23% 30.35%
German DAX 40 DBXD 4.10% 8.60% 22.73% 32.92%
UK FTSE 100 ISFU 5.60% 5.87% 25.92% 38.10%
Shanghai Shenzhen CSI 300 CSI 300 9.01% 6.46% 42.30% 61.16%
Hongkong Hang Seng HSI 5.16% 0.29% 40.26% 61.07%
Japan Nikkei 225 EXX7 9.92% 16.71% 32.69% 34.69%
India NIFTY 50 INDA 10.76% 13.67% 30.06% 27.03%
Brasil Bovespa EWZ 10.35% 13.51% 44.50% 36.14%

SU Schneider Electric S.E. vs. Sectors

Symbol 1w 1m 6m 12m
Communication Services XLC 6.21% 12.26% 25.45% 10.67%
Consumer Discretionary XLY 8.07% 12.31% 34.73% 29.47%
Consumer Staples XLP 5.89% 7.59% 31.27% 46.11%
Energy XLE 6.82% 16.09% 31.03% 28.08%
Financial XLF 5.02% 9.74% 21.09% 17.70%
Health Care XLV 6.22% 10.63% 30.88% 40.50%
Industrial XLI 5.81% 10.76% 21.91% 21.35%
Materials XLB 5.60% 11.79% 25.54% 31.37%
Real Estate XLRE 6.05% 11.45% 33.65% 45.74%
Technology XLK 6.70% 11.63% 30.58% 13.94%
Utilities XLU 4.00% 2.09% 25.27% 44.13%
Aerospace & Defense XAR 6.24% 6.76% 27.51% 24.63%
Biotech XBI 10.22% 14.05% 13.85% 49.42%
Homebuilder XHB 6.00% 9.04% 6.34% -1.88%
Retail XRT 6.87% 10.65% 20.40% 27.41%

SU Schneider Electric S.E. vs. Commodities

Symbol 1w 1m 6m 12m
Oil USO 7.95% 20.31% 40.63% 33.48%
Natural Gas UNG 2.76% 6.62% 80.28% 85.89%
Gold GLD 5.48% 10.60% 23.68% 34.55%
Silver SLV 1.78% 10.78% 18.82% 39.87%
Copper CPER 6.63% 4.30% 17.19% 28.50%

Returns of SU vs. Yields & Bonds

Symbol 1w 1m 6m 12m
iShares 20+ Years Bond TLT 7.87% 11.80% 41.07% 60.52%
iShares High Yield Corp. Bond HYG 8.41% 10.96% 38.47% 41.20%
Does Schneider Electric S.E. outperform its market, is SU a Sector Leader?
Yes, over the last 12 months Schneider Electric S.E. (SU) made 50.42%, while its related Sector, the Industrial Sector SPDR Fund (XLI) made 29.07%.
Over the last 3 months SU made 19.41%, while XLI made 7.80%.
Period SU XLI S&P 500
1 Month 12.04% 1.28% 1.31%
3 Months 19.41% 7.80% 4.24%
12 Months 50.42% 29.07% 27.98%