Performance of UUUU Energy Fuels | -6.2% in 12m

Compare UUUU with Indices, Sectors and Commodities ✔ like Oil, Gas, Gold, Yields and Bonds. Who outperforms?

Compare Energy Fuels with its related Sector/Index XOP

Compare Energy Fuels with its related Sector/Index XOP

Performance Duell UUUU vs XOP

TimeFrame UUUU XOP
1 Day -1.14% -1.56%
1 Week 9.75% 0.30%
1 Month -2.56% -6.07%
3 Months -11.2% 14.00%
6 Months -23.0% 11.26%
12 Months -6.17% 29.44%
YTD -12.1% 9.79%
Rel. Perf. 1m 0.00
Rel. Perf. 3m -3.28
Rel. Perf. 6m -3.39
Rel. Perf. 12m -2.89

Is Energy Fuels a good stock to buy?

Probably not. Based on ValueRay Fundamental Analyses, Energy Fuels (NYSE MKT:UUUU) is currently (May 2024) not a good stock to buy. It has a ValueRay Fundamental Rating of -49.20 and therefor a somewhat negative outlook according to the companies health.
Based on ValueRays Analyses, Dividends and Discounted-Cash-Flow, the Fair Value of UUUU as of May 2024 is 6.70. This means that UUUU is currently undervalued and has a potential upside of +10.2% (Margin of Safety).

Is UUUU a buy, sell or hold?

  • Strong Buy: 8
  • Buy: 2
  • Hold: 0
  • Sell: 0
  • Strong Sell: 0
Energy Fuels has received a consensus analysts rating of 4.80. Therefor, it is recommend to buy UUUU.
Values above 0%: UUUU is performing better - Values below 0%: UUUU is underperforming

Compare UUUU with Broad Market Indices

Symbol 1w 1m 6m 12m
US S&P 500 SPY 7.88% -3.87% -42.10% -34.15%
US NASDAQ 100 QQQ 8.24% -3.40% -40.32% -43.04%
US Dow Jones Industrial 30 DIA 7.58% -5.39% -39.33% -26.24%
German DAX 40 DBXD 5.67% -6.00% -45.83% -23.67%
UK FTSE 100 ISFU 7.17% -8.73% -42.64% -18.49%
Shanghai Shenzhen CSI 300 CSI 300 10.58% -8.14% -26.26% 4.57%
Hongkong Hang Seng HSI 6.73% -14.31% -28.30% 4.48%
Japan Nikkei 225 EXX7 11.49% 2.11% -35.87% -21.90%
India NIFTY 50 INDA 12.33% -0.93% -38.50% -29.56%
Brasil Bovespa EWZ 11.92% -1.09% -24.06% -20.45%

UUUU Energy Fuels vs. Sectors

Symbol 1w 1m 6m 12m
Communication Services XLC 7.78% -2.34% -43.11% -45.92%
Consumer Discretionary XLY 9.64% -2.29% -33.83% -27.12%
Consumer Staples XLP 7.46% -7.01% -37.29% -10.48%
Energy XLE 8.39% 1.49% -37.53% -28.51%
Financial XLF 6.59% -4.86% -47.47% -38.89%
Health Care XLV 7.79% -3.97% -37.68% -16.09%
Industrial XLI 7.38% -3.84% -46.65% -35.24%
Materials XLB 7.17% -2.81% -43.02% -25.22%
Real Estate XLRE 7.62% -3.15% -34.91% -10.85%
Technology XLK 8.27% -2.97% -37.98% -42.65%
Utilities XLU 5.57% -12.51% -43.29% -12.46%
Aerospace & Defense XAR 7.81% -7.84% -41.05% -31.96%
Biotech XBI 11.79% -0.55% -54.71% -7.17%
Homebuilder XHB 7.57% -5.56% -62.22% -58.47%
Retail XRT 8.44% -3.95% -48.16% -29.18%

UUUU Energy Fuels vs. Commodities

Symbol 1w 1m 6m 12m
Oil USO 9.52% 5.71% -27.93% -23.11%
Natural Gas UNG 4.33% -7.98% 11.72% 29.30%
Gold GLD 7.05% -4.00% -44.88% -22.04%
Silver SLV 3.35% -3.82% -49.74% -16.72%
Copper CPER 8.20% -10.30% -51.37% -28.09%

Returns of UUUU vs. Yields & Bonds

Symbol 1w 1m 6m 12m
iShares 20+ Years Bond TLT 9.44% -2.80% -27.49% 3.93%
iShares High Yield Corp. Bond HYG 9.98% -3.64% -30.09% -15.39%
Does Energy Fuels outperform its market, is UUUU a Sector Leader?
No, over the last 12 months Energy Fuels (UUUU) made -6.17%, while its related Sector, the SPDR S&P Oil & Gas Exploration & Pr.. (XOP) made 29.44%.
Over the last 3 months UUUU made -11.24%, while XOP made 14.00%.
Period UUUU XOP S&P 500
1 Month -2.56% -6.07% 1.31%
3 Months -11.24% 14.00% 4.24%
12 Months -6.17% 29.44% 27.98%