Performance of FOR Forestar Group | 71.2% in 12m

Compare FOR with Indices, Sectors and Commodities ✔ like Oil, Gas, Gold, Yields and Bonds. Who outperforms?

Compare Forestar Group with its related Sector/Index XLRE

Compare Forestar Group with its related Sector/Index XLRE

Performance Duell FOR vs XLRE

TimeFrame FOR XLRE
1 Day -2.19% -0.37%
1 Week -1.45% 2.11%
1 Month -9.50% 1.53%
3 Months 3.06% -0.58%
6 Months 15.2% 12.82%
12 Months 71.2% 5.58%
YTD 5.03% -5.84%
Rel. Perf. 1m -1.09
Rel. Perf. 3m 0.55
Rel. Perf. 6m 0.68
Rel. Perf. 12m 4.81

Is Forestar Group a good stock to buy?

Partly, yes. Based on ValueRay Fundamental Analyses, Forestar Group (NYSE:FOR) is currently (May 2024) ok to buy, but has to be watched. It has a ValueRay Fundamental Rating of 47.21 and therefor a somewhat positive outlook according to the companies health.
Based on ValueRays Analyses, Dividends and Discounted-Cash-Flow, the Fair Value of FOR as of May 2024 is 34.60. This means that FOR is currently overvalued and has a potential downside of 1.73% (Sold with Premium).

Is FOR a buy, sell or hold?

  • Strong Buy: 3
  • Buy: 0
  • Hold: 1
  • Sell: 0
  • Strong Sell: 0
Forestar Group has received a consensus analysts rating of 4.50. Therefor, it is recommend to buy FOR.
Values above 0%: FOR is performing better - Values below 0%: FOR is underperforming

Compare FOR with Broad Market Indices

Symbol 1w 1m 6m 12m
US S&P 500 SPY -2.28% -11.46% -4.00% 42.78%
US NASDAQ 100 QQQ -1.86% -10.36% -2.47% 34.25%
US Dow Jones Industrial 30 DIA -3.18% -13.58% -0.93% 50.26%
German DAX 40 DBXD -4.56% -13.89% -6.77% 53.70%
UK FTSE 100 ISFU -2.73% -15.89% -2.76% 57.80%
Shanghai Shenzhen CSI 300 CSI 300 -1.21% -16.20% 12.52% 79.65%
Hongkong Hang Seng HSI -3.86% -24.34% 11.26% 79.97%
Japan Nikkei 225 EXX7 1.15% -4.55% 2.34% 57.60%
India NIFTY 50 INDA 0.46% -8.92% -0.48% 46.60%
Brasil Bovespa EWZ 0.78% -10.59% 13.93% 58.61%

FOR Forestar Group vs. Sectors

Symbol 1w 1m 6m 12m
Communication Services XLC -2.05% -10.07% -5.16% 32.91%
Consumer Discretionary XLY -0.50% -10.06% 4.86% 49.75%
Consumer Staples XLP -3.69% -15.28% 1.29% 67.57%
Energy XLE -2.02% -7.11% 1.50% 47.53%
Financial XLF -3.30% -13.92% -9.44% 37.69%
Health Care XLV -3.00% -12.87% 1.19% 60.75%
Industrial XLI -2.80% -11.76% -8.33% 41.40%
Materials XLB -3.42% -11.64% -4.98% 51.15%
Real Estate XLRE -3.56% -11.03% 2.35% 65.58%
Technology XLK -1.75% -9.56% -0.44% 33.89%
Utilities XLU -5.10% -20.51% -6.53% 64.36%
Aerospace & Defense XAR -1.77% -15.81% -1.14% 44.19%
Biotech XBI 1.24% -9.49% -15.86% 67.97%
Homebuilder XHB -2.06% -12.64% -24.54% 18.02%
Retail XRT -1.58% -12.98% -10.84% 46.95%

FOR Forestar Group vs. Commodities

Symbol 1w 1m 6m 12m
Oil USO -0.97% -1.86% 11.91% 49.85%
Natural Gas UNG -4.31% -20.45% 53.71% 108.96%
Gold GLD -3.08% -10.34% -5.99% 54.08%
Silver SLV -4.24% -10.05% -10.97% 54.13%
Copper CPER -1.83% -17.36% -11.02% 45.35%

Returns of FOR vs. Yields & Bonds

Symbol 1w 1m 6m 12m
iShares 20+ Years Bond TLT -1.37% -9.66% 10.48% 81.45%
iShares High Yield Corp. Bond HYG -1.10% -10.72% 8.02% 61.36%
Does Forestar Group outperform its market, is FOR a Sector Leader?
Yes, over the last 12 months Forestar Group (FOR) made 71.16%, while its related Sector, the The Real Estate Sector SPDR Fund (XLRE) made 5.58%.
Over the last 3 months FOR made 3.06%, while XLRE made -0.58%.
Period FOR XLRE S&P 500
1 Month -9.50% 1.53% 1.96%
3 Months 3.06% -0.58% 4.29%
12 Months 71.16% 5.58% 28.38%