Performance of BLD Topbuild | 85.1% in 12m

Compare BLD with Indices, Sectors and Commodities ✔ like Oil, Gas, Gold, Yields and Bonds. Who outperforms?

Compare Topbuild with its related Sector/Index XHB

Compare Topbuild with its related Sector/Index XHB

Performance Duell BLD vs XHB

TimeFrame BLD XHB
1 Day 0.04% -0.33%
1 Week -2.77% 3.16%
1 Month -9.32% -2.85%
3 Months 1.49% 7.08%
6 Months 49.2% 37.53%
12 Months 85.1% 49.32%
YTD 7.49% 11.76%
Rel. Perf. 1m -0.61
Rel. Perf. 3m -0.39
Rel. Perf. 6m 1.05
Rel. Perf. 12m 2.31

Is Topbuild a good stock to buy?

Yes, based on ValueRay Fundamental Analyses, Topbuild (NYSE:BLD) is currently (May 2024) a good stock to buy. It has a ValueRay Fundamental Rating of 83.59 and therefor a positive outlook according to the companies health.
Based on ValueRays Analyses, Dividends and Discounted-Cash-Flow, the Fair Value of BLD as of May 2024 is 464.03. This means that BLD is currently undervalued and has a potential upside of +16.96% (Margin of Safety).

Is BLD a buy, sell or hold?

  • Strong Buy: 7
  • Buy: 2
  • Hold: 3
  • Sell: 1
  • Strong Sell: 0
Topbuild has received a consensus analysts rating of 4.15. Therefor, it is recommend to buy BLD.
Values above 0%: BLD is performing better - Values below 0%: BLD is underperforming

Compare BLD with Broad Market Indices

Symbol 1w 1m 6m 12m
US S&P 500 SPY -6.14% -9.03% 30.07% 57.98%
US NASDAQ 100 QQQ -7.17% -9.20% 30.75% 48.24%
US Dow Jones Industrial 30 DIA -5.83% -9.73% 33.66% 66.71%
German DAX 40 DBXD -6.06% -10.09% 28.12% 69.69%
UK FTSE 100 ISFU -5.79% -13.51% 32.61% 74.35%
Shanghai Shenzhen CSI 300 CSI 300 -3.82% -12.21% 47.86% 98.02%
Hongkong Hang Seng HSI -6.43% -16.57% 49.18% 100.63%
Japan Nikkei 225 EXX7 -2.64% -4.72% 34.43% 67.75%
India NIFTY 50 INDA -2.03% -8.63% 31.85% 59.60%
Brasil Bovespa EWZ -6.78% -8.95% 44.29% 65.15%

BLD Topbuild vs. Sectors

Symbol 1w 1m 6m 12m
Communication Services XLC -6.18% -7.78% 28.05% 45.90%
Consumer Discretionary XLY -4.68% -7.83% 38.83% 63.74%
Consumer Staples XLP -4.77% -12.42% 36.24% 82.75%
Energy XLE -3.93% -4.85% 34.69% 65.04%
Financial XLF -5.25% -8.39% 25.29% 55.09%
Health Care XLV -3.84% -8.84% 37.45% 76.76%
Industrial XLI -5.35% -8.44% 25.41% 57.58%
Materials XLB -4.60% -7.04% 30.32% 68.49%
Real Estate XLRE -5.15% -5.08% 40.00% 81.84%
Technology XLK -8.22% -8.66% 32.21% 48.49%
Utilities XLU -6.86% -16.46% 31.57% 79.48%
Aerospace & Defense XAR -6.06% -11.72% 29.90% 59.32%
Biotech XBI -4.81% -7.89% 20.83% 80.24%
Homebuilder XHB -5.93% -6.47% 11.67% 35.78%
Retail XRT -5.83% -7.50% 26.79% 63.99%

BLD Topbuild vs. Commodities

Symbol 1w 1m 6m 12m
Oil USO -3.01% -1.91% 40.77% 66.66%
Natural Gas UNG -15.57% -12.82% 88.23% 124.04%
Gold GLD -2.67% -7.98% 31.05% 71.31%
Silver SLV -5.57% -7.55% 28.38% 78.88%
Copper CPER -2.63% -14.75% 24.08% 67.46%

Returns of BLD vs. Yields & Bonds

Symbol 1w 1m 6m 12m
iShares 20+ Years Bond TLT -4.61% -8.36% 46.50% 94.58%
iShares High Yield Corp. Bond HYG -3.70% -9.85% 42.15% 75.35%
Does Topbuild outperform its market, is BLD a Sector Leader?
Yes, over the last 12 months Topbuild (BLD) made 85.10%, while its related Sector, the SPDR S&P Homebuilders (XHB) made 49.32%.
Over the last 3 months BLD made 1.49%, while XHB made 7.08%.
Period BLD XHB S&P 500
1 Month -9.32% -2.85% -0.29%
3 Months 1.49% 7.08% 4.11%
12 Months 85.10% 49.32% 27.12%