Performance of BLD Topbuild | 88.6% in 12m

Compare BLD with Indices, Sectors and Commodities ✔ like Oil, Gas, Gold, Yields and Bonds. Who outperforms?

Compare Topbuild with its related Sector/Index XHB

Compare Topbuild with its related Sector/Index XHB

Performance Duell BLD vs XHB

TimeFrame BLD XHB
1 Day -0.47% 0.14%
1 Week -2.51% -0.32%
1 Month 3.94% 6.34%
3 Months 4.44% 8.93%
6 Months 36.3% 30.51%
12 Months 88.6% 50.85%
YTD 9.46% 13.61%
Rel. Perf. 1m -0.23
Rel. Perf. 3m -0.11
Rel. Perf. 6m 0.71
Rel. Perf. 12m 2.32

Is Topbuild a good stock to buy?

Yes, based on ValueRay Fundamental Analyses, Topbuild (NYSE:BLD) is currently (May 2024) a good stock to buy. It has a ValueRay Fundamental Rating of 83.16 and therefor a positive outlook according to the companies health.
Based on ValueRays Analyses, Dividends and Discounted-Cash-Flow, the Fair Value of BLD as of May 2024 is 477.16. This means that BLD is currently undervalued and has a potential upside of +18.1% (Margin of Safety).

Is BLD a buy, sell or hold?

  • Strong Buy: 7
  • Buy: 2
  • Hold: 3
  • Sell: 0
  • Strong Sell: 0
Topbuild has received a consensus analysts rating of 4.33. Therefor, it is recommend to buy BLD.
Values above 0%: BLD is performing better - Values below 0%: BLD is underperforming

Compare BLD with Broad Market Indices

Symbol 1w 1m 6m 12m
US S&P 500 SPY -4.16% -1.83% 17.99% 59.28%
US NASDAQ 100 QQQ -4.70% -2.15% 18.81% 51.28%
US Dow Jones Industrial 30 DIA -3.87% -2.23% 20.81% 66.61%
German DAX 40 DBXD -2.11% -1.03% 19.29% 71.86%
UK FTSE 100 ISFU -4.01% -5.86% 19.42% 73.26%
Shanghai Shenzhen CSI 300 CSI 300 -3.62% -0.58% 32.95% 96.30%
Hongkong Hang Seng HSI -6.24% -19.34% 31.24% 93.99%
Japan Nikkei 225 EXX7 -2.88% 4.44% 24.79% 76.82%
India NIFTY 50 INDA -5.62% 0.02% 18.70% 59.91%
Brasil Bovespa EWZ -2.95% -1.30% 38.11% 76.30%

BLD Topbuild vs. Sectors

Symbol 1w 1m 6m 12m
Communication Services XLC -3.51% 0.63% 17.77% 51.15%
Consumer Discretionary XLY -2.85% 0.24% 28.94% 68.96%
Consumer Staples XLP -3.27% -2.64% 22.04% 83.05%
Energy XLE -3.71% 3.06% 22.16% 63.41%
Financial XLF -4.09% -3.11% 13.86% 55.56%
Health Care XLV -4.40% -1.74% 21.27% 75.13%
Industrial XLI -2.23% 0.46% 16.59% 60.30%
Materials XLB -2.85% 0.40% 20.26% 68.01%
Real Estate XLRE -5.02% -4.54% 26.64% 78.65%
Technology XLK -5.57% -2.58% 19.96% 50.32%
Utilities XLU -4.01% -8.95% 18.08% 75.95%
Aerospace & Defense XAR -3.28% -4.52% 20.74% 64.48%
Biotech XBI -5.96% -3.77% 10.77% 82.26%
Homebuilder XHB -2.19% -2.40% 5.77% 37.78%
Retail XRT -4.59% -3.52% 15.44% 63.44%

BLD Topbuild vs. Commodities

Symbol 1w 1m 6m 12m
Oil USO -4.73% 6.40% 27.49% 69.48%
Natural Gas UNG -18.13% -28.88% 58.76% 119.43%
Gold GLD -4.77% 2.09% 14.51% 67.23%
Silver SLV -14.23% -7.43% 3.91% 56.69%
Copper CPER -10.77% -10.77% 2.36% 53.37%

Returns of BLD vs. Yields & Bonds

Symbol 1w 1m 6m 12m
iShares 20+ Years Bond TLT -3.92% 1.22% 32.77% 96.15%
iShares High Yield Corp. Bond HYG -3.00% 1.42% 29.72% 77.78%
Does Topbuild outperform its market, is BLD a Sector Leader?
Yes, over the last 12 months Topbuild (BLD) made 88.63%, while its related Sector, the SPDR S&P Homebuilders (XHB) made 50.85%.
Over the last 3 months BLD made 4.44%, while XHB made 8.93%.
Period BLD XHB S&P 500
1 Month 3.94% 6.34% 5.77%
3 Months 4.44% 8.93% 6.32%
12 Months 88.63% 50.85% 29.35%